In line with the Central Government’s Asia Silicon Valley Project and the Taoyuan Taoyuan Aerotropolis, it is planned to set up the “Taoyuan Exhibition Center” in the first commercial land next to the specific district of the Taoyuan International Airport MRT A19 Station of the High Speed Rail Taoyuan Station. The development will be promoted maninly focusing on international conferences and secondly on exhibitions. The district's facilities planning includes the International Conference Center, the International Exhibition Hall and related ancillary services, as an important venue for international conferences, exhibitions and R&D activities of the city's related competitive industries, combined with multi-functional use. It can hold a variety of large-scale activities such as singing, gatherings, sports events, etc., and provide a new development platform for related industries to drive overall economic growth.
The contractor should construct an indoor exhibition hall and ancillary service facilities with 600 short-term exhibition booths (and used for temporary gatherings).
The contractor should build one large conference hall (2,000 people), one medium-sized conference hall (800 people), seven small conference halls (two in 250 people, five in 100 people) , related service facilities.and parking area.
Department | Space Title | Space Contents | Area(㎡) |
Entrance Hall | Lobby | Entrance lobby, reception desk, etc. | 1487 |
Exhibition inquires | To provide services for exhibition inquires. | 101 | |
Ticket office | Facilities for ticketing, ticketing affairs, and accounting, etc. | 125 | |
Mailroom | Where incoming and outgoing mail is processed | 47 | |
General Inquires | To provide services for general inquires, reception, etc | 60 | |
Minor total | 1820 | ||
Conference Facility | 1 Large Conference Room (2,000 seats) | The contractor can use flexible compartment dividing into 6 conference rooms(approx.300 seats with reserved traffic flow) or accommodation for 220 stands | >3804 |
1 Medium Conference Rooms (800 seats) | The contractor can use flexible compartment dividing into 2 conference rooms(appro.350 seats with reserved traffic flow) | 2008 | |
2 Small Conference Rooms(250 seats) | 2.5m²/person | 1250 | |
5 Small Conference Rooms(100seats) | 2.5m²/person | 1257 | |
Multi-function Gathering space | Accommodation for 1500 meeting seats or 2000 seats for feast | >3219 | |
Front Hall | 1/3 of the conferece room | 5021 | |
Storage Room | 1/5 of the large conferece room | 1481 | |
Minor total | 18040 | ||
Exhibiton Department | Exhibiton Space | 600 exhibiton stands(with multi-function conference room and performance hall) The contractor can use flexible compartment dividing into 2 rooms(300 stands/each) for multiple use. | >10020 |
Storage Room | Storage | 530 | |
preparedness room | rectification, repair etc. | 300 | |
garbage sorting room) | garbage sorting,storage, refrigeration,packaging. | 257 | |
Minor total | 11107 | ||
Commercial Service Room | Food | theme restaurant(kitchen included) | 2187 |
café | kitchen not included | 802 | |
Central Kitchen) | 1/3 of the 2000-seats feast area | 1004 | |
retail store | convenient stores,fastfood restaurants, cultural and creative stores etc. | 1400 | |
computer room | computer and internet facilities | 200 | |
attached facility | emergency medical care,finace facilities | 200 | |
Minor total | 5793 | ||
Administrative Center | Office | Office concerning the management, administration, reception, public relations, and collaborative suppliers | 280 |
Ancillary Facility | Including service facilities of reporters’ room, networking information, post office, telecommunication, etc. | 216 | |
Minor total | 496 | ||
Traffic Flow | including corridors(chairs in the rest room for visitors included) stairs, elevators, shafts facilities etc. | 6205 | |
Toilet and Pantry Room | Man/Women’s toilets, shower rooms, nursery Room, pantry room, storage room etc. | 1191 | |
E&M Backstage | including electric, telecommunication, internet, air-condition, water supply and sewerage, fire protection management | 6755 | |
preliminary handling room | temporary warehouse ,loading, preparedness | 1923 | |
Minor total | 8678 | ||
Parking Lot | cars:700,motocycle:600 | 22790 (Suggestion) | |
Total | 76120 |
Note 1: Areas of all spaces are subject to adjustment according to the design concept, spatial arrangement, site condition, laws and regulations, etc. Nevertheless, the total floor area of the project is not to be under 76,120㎡.